| Sign In | Join Free | My wneducation.com |
|
Brand Name : JAC
Model Number : JS0607/JS0607E/JS0607W/JS0607WE
Certification : CE/SGS/ISO 9001/ISO 14001/SGS
Place of Origin : Hefei, China
MOQ : 1
Payment Terms : T/T
Supply Ability : 1000
Delivery Time : 8 work days
Rated capacity : 230kg
Power : Electric
Max.platform height : 5.8m
Max.working height : 7.8m
Platfor Size(length Χ width) : 1.65x0.76m
Battrey voltage/capacity : 6x4V/180Ah


| Modle | JS0607 | JS0607E | JS0607W | JS0607WE | |
| Dmension | |||||
| Max.working height | m | 7.8 | 7.8 | 7.8 | 7.8 |
| Max.platform height | m | 5.8 | 5.8 | 5.8 | 5.8 |
| Overall length | m | 1.84 | 1.84 | 1.84 | 1.84 |
| Overall width | m | 0.76 | 0.76 | 0.81 | 0.81 |
| Overall height(guardrall unfolded) | m | 2.18 | 2.18 | 2.18 | 2.18 |
| Hight stowed-rails folded | m | 1.84 | 1.84 | 1.84 | 1.84 |
| Platfor Size(length Χ width)(EXF) | m | 1.65x0.76 | 1.65x0.76 | 1.65x0.76 | 1.65x0.76 |
| Guardrail hight(G) | m | 1.1 | 1.1 | 1.1 | 1.1 |
| Extension size of platform | m | 0.9 | 0.9 | 0.9 | 0.9 |
| Ground clearance(retracted state) | mm | 60 | 60 | 60 | 60 |
| Ground clearance(lifting state) | mm | 15 | 15 | 15 | 15 |
| Wheelbase | m | 1.36 | 1.36 | 1.36 | 1.36 |
| Performance | |||||
| Max.number of workers(indoor/outdoor) | 2 / – | 2 / – | 2 / 1 | 2 / 1 | |
| Rated capacity | kg | 230 | 230 | 230 | 230 |
| Rated capacity of extension platform | kg | 120 | 120 | 120 | 120 |
| Drive speed(retracted state) | km/h | 0~4 | 0~4 | 0~4 | 0~4 |
| Drive speed(lifting state) | km/h | 0~0.8 | 0~0.8 | 0~0.8 | 0~0.8 |
| Min.turning radius(inside) | m | 0 | 0 | 0 | 0 |
| Min.turning radius(outside) | m | 1.55 | 1.55 | 1.55 | 1.55 |
| Lifting/Falling time | s | 18/28 | 18/28 | 18/28 | 18/28 |
| Max.work slop(forward and backward/left andright) | ° | 3°/1.5° | 3°/1.5° | 3°/1.5° | 3°/1.5° |
| Max.allowable wind speed(indoor/outdoor) | m/s | 0/0 | 0/0 | 0/12.5 | 0/12.5 |
| Max.allowable wind speed(indoor/outdoor) | N | 400/0 | 400/0 | 400/200 | 400/200 |
| Gradeability | % | 25 | 30 | 25 | 30 |
| Controls type | Proportional control | Proportional control | |||
| Drive | Dual fornt wheels | Dual fornt wheels | Dual fornt wheels | Dual fornt wheels | |
| Brake | Dual front wheels | Dual fornt wheels | Dual front wheels | Dual fornt wheels | |
| Tyres size | mm | 323*100 | 323*100 | 323*100 | 323*100 |
| Power | |||||
| Lifting/driving motor power | kw | 3.3 | 2.2/0.7x2 | 3.3 | 2.2/0.7x2 |
| Battrey voltage/capacity | V/Ah | 6x4/180 | 6x4/180 | 6x4/180 | 6x4/180 |
| Charger input voltage | VAC | 100-240 | 100-240 | 100-240 | 100-240 |
| Charger output current | A | 36 | 36 | 36 | 36 |
| Controls voltage | VDC | 24 | 24 | 24 | 24 |
| Hydraulic tank capacity | L | 8 | 8 | 8 | 4 |
| Overall weight | kg | 1480 | 1480 | 1500 | 1500 |
Features
1.Zero turning radius, can realize in situ steering, can be flexible operation and operation in a narrow space.
2.Comfortable and wide non-slip working platform, and longer extension working platform.
3.Standard with perfect safety sensor and alarm system, working strobe light, anti - pinch hand warning, low voltage alarm.


|
|
5.8m Mobile Scissor Aerial Platform Lift Work Vehicle Images |